Sr. No | Equipment | Specifications | Quantity |
---|---|---|---|
1 | Arc welding | 400 Amp | 9 no’s |
2 | Arc welding | 600 Amp | 2 no’s |
3 | Oregon welding M/C | 400 Amp | 06 no’s |
4 | CO2 welding machine | 250 Amp | 12 no’s |
5 | CO2 single phase | 200 Amp | 6 no’s |
6 | Plano milling | 4000 x 2000 x 1800 mm | 1 no’s |
7 | Shearing Machine | 2500 x 12 mm thk | 1 no’s |
8 | Bending machine | 2.5 mm to 8mm | 1 no’s |
9 | Lathe machine | (Rajkot) 6 feet | 1 no’s |
10 | Drilling machine | (big) | 2 no’s |
11 | Gas cutter set | - | 4 no’s |
12 | Abrasive cutter | 14’’ | 5 no’s |
13 | Hand grinder | 4’’ | 16 no’s |
14 | Hand grinder | 6’’ | 9 no’s |
15 | Lathe machine | 6 feet | 01 no’s |
16 | Milling machine | Dooper | 02 no’s |
17 | M1 Tr machine | 3 nos | 01 no’s |
Vishwai Industries India Pvt. Ltd. is here to provide you with the highest quality solutions and unparalleled service.